A.R.T. ENGINEERING ASSOCIATES
About A.R.T. Engineering Associates
A.R.T. Engineering Associates, a renowned consulting engineering organization of today, was established in the year 1987 by a group of Engineers & Professionals. Since then, over 100 projects have been delivered by A.R.T. Engineering Associates, showcasing intelligent design.
By providing high quality service, innovative solutions, hardworking efforts & committed professional integrity, today we are one of the finest and well-known consulting engineering firms having clientele all over Pakistan.
Our Areas of Expertise
HVAC
Plumbing
Fire Protection
Utilities / Services
Water Supply, Sanitation & Drainage Networks
HVAC Design & Supervision
Services
- Concept development & detailed design of HVAC systems
- Sizing and development of schematics & layout drawings of systems
- Complete service from tender preparation till completion
- Construction activities involve project schedule & resource planning, co-ordination with client, architect, electrical & plumbing depts., interior designer, vendors, contractors and other agencies to enhance quality of work
- Preparation & approval of method statements, monitoring site work progress, assistance in inspection, testing and commissioning of HVAC system
- Design of Combined Heat & Power (CHP), Co-generation & Waste Heat Recovery Systems
- Plant Rehabilitation & Refurbishment
- Energy Efficiency Analysis
- Specialty Designs for Data Centers, Clean Rooms, Cold Rooms etc.
- Top supervision of projects from planning to commissioning
- Specialty designs of Ventilation System, Local Exhaust Systems in required facilities
Codes and Standards
- ASHRAE Codes & Standards for HVAC Systems
- ASME Codes & Standards for Mechanical Systems
- ASTM, ARI, ANSI, BS and EN for Material & Equipment
- International & Local Building Codes
Fire Fighting System Design Services
Services
- Inspection and advisory services for fire systems
- Designing for sprinkler firefighting system
The design scope covers:
- Piping route design & layout
- Sprinklers' system design & layout
- Hose stream & tank sizing
- Riser sizing and layout
- Fire alarm system design
- Smoke/heat detector design
- Hydraulic calculations
- Fire pump sizing
- Equipment & valve sizing
Codes and Standards
- National Fire Protection Association (NFPA)
- FM/UL Approval & Listings
- International & Local Building Codes
Our People
| S. No. | Name | Designation |
|---|---|---|
| 1 | Wahid Ali Rizvi | Executive |
| 2 | Ahsan Ali Rizvi | Proprietor |
| 3 | Muhammad Tanveer | Chief Design Engineer |
| 4 | Naveed Anjum | Principal Engineer |
| 5 | Nida Kanwal | Senior Design Engineer |
| 6 | Irfan Siddiqui | Senior Design Engineer |
| 7 | Hussain Murtaza | Senior Design Engineer |
| 8 | Ehtasham Ahmed | Design Engineer |
| 9 | M. Shazeb Khan | Design Engineer |
| 10 | Immad Ur Rehman | Support Engineer |
| 11 | Zeeshan Baig | Senior CAD Draughtsman |
| 12 | Zubia Arif | CAD Manager |
| 13 | Shazia Zahid | CAD Manager |
| 14 | Wasi Ullah Khan | Draughtsman |
| 15 | Muhammad Danish | Draughtsman |
| 16 | Muhammad Fawad | Draughtsman |
| 17 | Umair Wahid | Manager Development |
| 18 | Adeel Tirmizi | IT Manager / Network |
| 19 | Muhammad Muneeb Ahmed | IT Manager / Network |
“Individual commitment to a group effort — that is what makes a team work, a company work, a society work, a civilization work.” — Vince Lombardi
Executive Profile
Mr. Ahsan Ali Rizvi
Mr. Ahsan Ali Rizvi is a mechanical engineer with nearly 15 years of experience in all areas of mechanical and plumbing design including HVAC, piping, fire protection and plant room design. He is also experienced in project management focusing on coordination of mechanical and electrical systems.
Mr. Wahid Rizvi
Mr. Wahid Rizvi established ART and heads the current practice of design & consultancy services. His 40-year experience covers all areas of engineering focusing on advanced building MEP design and technology, building operation and maintenance as well as project management.
Mr. Muhammad Tanveer
Mr. Muhammad Tanveer is a mechanical engineer. His 40-year experience covers all areas of engineering focusing on advanced building MEP design and technology, building operation and maintenance as well as project management.
Projects
ART has above 100 projects to its name and, with a team of dedicated professionals at its core, believes in modern and innovative design concepts which have proved to be its competitive edge. It provides the entire range of services from conceptual planning and feasibility studies to supervision right up to the completion of the project.
Office Buildings
- NIB Bank, PNSC Building, Karachi
- Kashif Center, Karachi
- Barclays Bank, Karachi
- Sindh Revenue Building, Karachi
- N.I.T Offices, Karachi
- State Life Building, Karachi
- Jalaluddin & Brothers, Karachi
- Schon Offices, Karachi
- Allied Bank, Islamabad
- Rackit & Colman Offices, Karachi
- Soneri Bank, Karachi
- NHA Building, Karachi
- Standard Chartered Bank, Karachi
- Khyber Bank, Lahore
Commercial Buildings
- City Center, Rawalpindi – (600 TR)
- World Trade Center, Islamabad – (6000 TR)
- Evacuee Trust Building 1, Islamabad – (2000 TR)
- Evacuee Trust Building 2, Islamabad – (600 TR)
- N.D.F.C Training Center, Karachi
- Serena Five Star Hotel, Quetta
- Millennium Mall, Murree
- Al Madani Center, Karachi
- Arabian Sea Country Club, Karachi
- FTC Building Auditorium, Karachi
- Technocity Shopping Mall, Karachi
- IoBM Building, Karachi
- Embassy Hotel, Karachi
- DHA Sports Complex, Karachi
- RJ Mall, Karachi
Hospitals
- Sheikh Zayed Hospital, Muzaffarabad
- Sheikh Zayed Hospital, Rawalakot
- Aga Khan University Hospital, Karachi
- Liaquat National Hospital, Karachi
- National Hospital, Karachi
- Dental Hospital, Karachi
- Trauma Center, Nawabshah
Industries
- English Biscuit Manufacturers, Karachi
- LU Biscuits Factory, Sukkur
- Aisha Steel Mills, Karachi
- Saima Packages, Karachi
- Liberty Textile Mills
- Artistic Denim Mills
- Shabbir Tiles & Ceramics, Karachi
- Lakson Tobacco, Karachi
- Polka Ice Cream Factory, Karachi
- Bosicor Pakistan Ltd.
- British Petroleum Ltd.
- Nishat Textile Mills
- Renfro Crescent Ltd, Karachi
- Atlas Honda Ltd.
- Engro Asahi Ltd., Port Qasim, Karachi
Pharmaceuticals
- Indus Pharma, Karachi
- Swe-Pak Pharmaceuticals, Hub
- Dynatis Pharma, Lahore
- Glaxo Wellcome, Karachi
- Harmon Laboratory, Karachi
- Healthtek Pharma, Karachi
- Cyanamid Pharma, Karachi
- Wyeth Pharma, Karachi
- Nawan Laboratory, Karachi
- Pfizer Pakistan Ltd, Karachi
- Far Eastern Impex, Karachi
- Swiss Pharmaceuticals, Karachi
- Nabi Qasim Industries, Karachi
- Pfizer Pakistan Ltd. Xanax Area, Karachi
Data Centers
- Soneri Bank, Al Rahim Tower, Karachi
- Standard Chartered, Head Office, Karachi
- Standard Chartered, Operational Building, Karachi
- Barclays Bank, Head Office, Karachi
- Unilever, Avari Tower, Head Office, Karachi
- NIB Bank, PNSC Building, Karachi
- Barclays Bank, Islamabad
Complete Project Lists
List of Projects (HVAC, Fire-Fighting, Plumbing)
| Sl. No. | Project Title | Capacity | Nature / Type of Work | Client and / or Architect |
|---|---|---|---|---|
| 1 | Harmone Laboratory | 80 TR | Split Type Packaged A/C System | Mr. Munir-Ul-Haque |
| 2 | Arif Habib Center | 270 TR | Central Chilled Water System | Mr. Mohsin Aarain |
| 3 | Merck Sharp & Dohme, Karachi | 150 TR | Central Chilled Water System | — |
| 4 | Pan-American Office | 30 TR | Split Type Packaged | M/S Habib Fida Ali |
| 5 | Pak Swiss Training Centre, Karachi | 110 TR | Central Chilled Water System & Fire-Fighting | M/S Asaf Jafri Associates |
| 6 | Kashif Centre, Karachi | 30 TR | Split Type Packaged | M/S Kashif Ltd. |
| 7 | Bungalow of Mrs. Jhangir | 20 TR | Central Chilled Water | M/S Arshad Shahid Abdullah |
| 8 | Sufi International (Uni Centre) | 10 TR | Split Type Packaged | Mr. Shakeel |
| 9 | Satand Burner Building, Karachi | 30 TR | Split Type Packaged | M/S Shehzad Associates |
| 10 | X-Rays Building, Karachi | 30 TR | Split Type Packaged | M/S Shehzad Associates |
| 11 | Grinding House, Karachi | 40 TR | Central Chilled | M/S Osmani & Co. (Pvt) Ltd. |
| 12 | Embassy Hotel, Karachi | 150 TR | Central Chilled | M/S Mahmood & Pervaiz |
| 13 | Hostel Building NIPA, Karachi | 50 TR | Split Type Packaged | M/S Shehzad Associates |
| 14 | Swe-Pak Factory, Karachi | 50 TR | Split Type Packaged | M/S Asaf Jafri Associates |
| 15 | Welcome Pakistan, Karachi | 30 TR | Split Type Packaged | M/S Welcome Pakistan |
| 16 | Hajra Bi Trust | 150 TR | Split Type Packaged | M/S Memy |
| 17 | Shakey's Restaurant, Clifton, Karachi | 20 TR | Split Type Packaged | M/S Osmani & Co. (Pvt) Ltd. |
| 18 | Civil Hospital, Karachi | 40 TR | Split Type Packaged | M/S Civil Hospital |
| 19 | Bungalow of Mrs. Salma Tai, Karachi | 20 TR | Split Type Packaged | M/S Arshad Shahid |
| 20 | Leather Research Lab, PCSIR, Karachi | 20 TR | Central Chilled Water System | M/S Shehzad Associates |
| 21 | Jalaluddin & Brothers | 20 TR | Central Chilled Water System | M/S Jalaluddin & Co. |
| 22 | Allied Building, Islamabad | 220 TR | Central Chilled Water System | M/S Osmani & Co. (Pvt) Ltd. |
| 23 | Paktel Office, Karachi | 60 TR | Split Type Packaged System | M/S Republic Engineers |
| 24 | Schon Offices, Karachi | 50 TR | Split Type Packaged System | M/S Danish Zubi Associates |
| 25 | Governor House cum Office, NWFP, Peshawar | 60 TR | Split Type Packaged A/C System | M/S Saeed Bhatti Associates |
| 26 | Al-Faisal Bank Office, Karachi | 20 TR | Split Type Packaged | Mr. Elahi Electronics |
| 27 | Aisha Hotel, Saddar, Karachi | 200 TR | Central Chilled | M/S Management Aisha Hotel |
| 28 | Swi-Pak Training Centre | 150 TR | Central Chilled | M/S Asaf Jafri & Associates |
| 29 | N.I.T Offices, Karachi | 60 TR | Split Type Packaged System | M/S Asaf Jafri & Associates |
| 30 | Naya Daur Motor, Karachi | 100 TR | Split Type Packaged System | M/S Naya Daur |
| 31 | Philips Electric Co. | — | Split Type Packaged System | M/S Naqvi & Siddiqui |
| 32 | Rackit & Colman Offices, Karachi | 100 TR | Split Type Packaged System | M/S Habib Fida Ali |
| 33 | Fauji Foundation, Karachi | 60 TR | Central Chilled Water System | M/S Osmani & Co. (Pvt) Ltd. |
| 34 | Fauji Foundation Officers', Karachi | 80 TR | Central Chilled Water System | M/S Osmani & Co. (Pvt) Ltd. |
| 35 | Tariq Road Hotel, Tariq Road, Karachi | 200 TR | Central Chilled Water System | M/S Mahmood & Pervaiz |
| 36 | Evacuee Trust Bldg, Islamabad | 600 TR | Central Chilled Water System | M/S Naqvi & Associates |
| 37 | Arabian Sea Country Club | 120 TR | Packaged | — |
| 38 | KESC Grid Station, Alika, Karachi | — | Ventilation System | M/S Siemens |
| 39 | Banquet Hall, Marriott, Islamabad | 60 TR | Packaged | M/S Amir Ali Qamar |
| 40 | Exhibition Hall, P.C. Peshawar | 60 TR | Packaged | M/S Amir Ali Qamar |
| 41 | Liquid Production Dept, Karachi | 30 TR | Plumbing Works & Fire-Fighting | M/S Welcome Pak |
| 42 | Swe-Pak Pharmaceutical, Hub, Baluchistan | 140 TR | Central System | M/S Shaheen Foundation |
| 43 | Cisar Tower, Karachi | 100 TR | Packaged System | M/S Cisar Tower |
| 44 | Banquet Hall, P.C. Hotel, Peshawar | 80 TR | Central System | M/S Amir Ali Qamar |
| 45 | Evacuee Trust Bldg, Islamabad | 2000 TR | Central System | M/S Naqvi & Siddiqui |
| 46 | Glaxo Wellcome Office, Karachi | 100 TR | Plumbing Works | M/S Saleem Ahmed |
| 47 | National Hospital, Defence, Karachi | 350 TR | Central System | M/S Amir Ali Qamar |
| 48 | Polka Ice Cream Factory Site | 100 TR | Packaged System | Lever Brothers |
| 49 | Surf Powder Factory, Karachi | — | Packaged System | Lever Brothers |
| 50 | Aga Khan Hospital, Karachi | 30 TR | Central System | M/S Aga Khan |
| 51 | National Hospital, Karachi | 350 TR | Central System | — |
| 52 | K.M.A. Hospital, Karachi | 300 TR | Central System | — |
| 53 | F.C.L. Production Hall, Karachi | 50 TR | Packaged System | Lever Brothers |
| 54 | Renovation Dawood Centre, Karachi | — | Plumbing Works & Fire-Fighting | Bashir Associates |
| 55 | Soneri Bank, Karachi | — | Plumbing Works & Fire-Fighting | Collaborative Design |
| 56 | Dental Hospital, Karachi | — | Plumbing & A.C. Works | Dr. Altamash |
| 57 | F.T.C. Building Auditorium, Karachi | 150 TR | Plumbing & A.C. | F.T.C. |
| 58 | Kabirwala Power Plant, Multan | 80 TR | Packaged System | NELCO |
| 59 | Pearl Continental Hotel, Karachi | 100 TR | Central System & Fire-Fighting | P.C. Hotel, Karachi |
| 60 | Technocity Shopping Mall | 100 TR | Central System | — |
| 61 | British Petroleum | 50 TR | Central System | — |
| 62 | Al-Abbas Textile Mills | — | Ventilation System & Fire-Fighting | Collaborative Design |
| 63 | Nishat Textile Mills, Nishatabad | 200 TR | Central System | Nishat Textile Mills |
| 64 | Afroz Textile Mills, Karachi | 150 TR | Central System | Afroz Textile Mills |
| 65 | Gul Plaza Shopping Mall, Karachi | 450 TR | Central Absorption System | Archvision |
| 66 | IoBM School & College, Karachi | 300 TR | Split A/C System | Amir Ali Qamar |
| 67 | IBM School, Sukkur | 350 TR | Split A/C System | Naqvi & Siddiqui |
| 68 | City Center, Rawalpindi | 1000 TR | Central Absorption System | Archvision |
| 69 | Holy Wood Grills (Restaurant) | 60 TR | Packaged System | Bio Tech |
| 70 | Bio Tech Pharmaceutical | 150 TR | Central System | Bio Tech |
| 71 | Atlas Honda | 50 TR | Central System | Hafiz Sher Ali |
| 72 | Atlas Honda, Karachi | 80 TR | Packaged System | Collaborative Design |
| 73 | Library Building, State Bank, Karachi | 300 TR | Central Absorption System | Naqvi & Siddiqui |
| 74 | Embassy Hotel, Karachi | 220 TR | Central Absorption System | Collaborative Design |
| 75 | Millennium Shopping Mall, Murree | — | Central Heating System | Archvision |
| 76 | Meridian Shopping Mall, Rawalpindi | 1200 TR | Central Heating / Cooling System | Meridian Shopping Mall |
| 77 | Lakson Tobacco | 450 TR | Ventilation System | Lakson Tobacco |
| 78 | National Highway Authority, Head Office Building, Karachi | 120 TR | Central Absorption System | Consulting Group |
| 79 | Library Building, State Bank, Karachi | 300 TR | Central Absorption System | Naqvi & Siddiqui |
| 80 | Sheraton Hotel, Karachi | 50 TR | Central A/C System | Danish Zobi |
| 81 | Construction of Street of Dream, Islamabad | 150 TR | Central A/C System | EMAAR GIGA |
| 82 | Proposed Commercial Center, Peer Bazar | 150 TR | Central A/C System | EMAAR GIGA |
| 83 | Construction of Sales Center, Karachi | 150 TR | Central A/C System | EMAAR GIGA |
| 84 | D.H.A Sports Complex | 60 TR | Split A/C System | — |
| 85 | Abu Dhabi Palace | 150 TR | Central Absorption System | Ashfaq Associates |
| 86 | Ap Ka Bazar | 64 TR | Split A/C System | — |
| 88 | Auditorium | 125 TR | Split A/C System | Shahzad Associates |
| 89 | A.J.K Hospital (Muzaffarabad) | 1000 TR | Central Heating / Cooling System | Ashfaq Associates |
| 90 | Engro Asahi, Port Qasim | 80 TR | Split Ducted Type Packaged A/C System | Engro Asahi Port Qasim |
| 91 | Engro Korangi Power Station | 50 TR | Split A/C System | Engro Korangi Power Station |
| 92 | Head Office Building Level-I, Standard Chartered Bank | 100 TR | Central Absorption System | Naveed-ul-Hussan |
| 93 | Standard Chartered Bank, N.J.I Building, 6th Floor Admin Block | 50 TR | Split Ducted Type Packaged A/C System | Naveed-ul-Hussan |
| 94 | Standard Chartered Bank, N.J.I Building, 4th Floor | 80 TR | Split Ducted Type Packaged A/C System | Naveed-ul-Hussan |
| 95 | Standard Chartered Bank, P.R.C Building, Queens Road | 80 TR | Split A/C System & Fire-Fighting | Naveed-ul-Hussan |
| 96 | Khyber Bank, Karachi | 20 TR | Split A/C System | Silwat Afzal Associates |
| 97 | Khyber Bank, Lahore | 20 TR | Split A/C System | Silwat Afzal Associates |
| 98 | Khyber Bank, Rawalpindi | 35 TR | Split A/C System | Silwat Afzal Associates |
| 99 | Khyber Bank, Faisalabad | 40 TR | Split Ducted Type Packaged A/C System | Silwat Afzal Associates |
| 100 | Khyber Bank, Islamabad | 30 TR | Split A/C System | Silwat Afzal Associates |
Multi Energy / WHRS Projects – Completed
| Sl. No. | Project Title | Capacity | Nature / Type of Work | Client and / or Architect |
|---|---|---|---|---|
| 1 | World Trade Center, Islamabad | 2400 TR | Multi Energy Absorption Chiller System | Archvision |
| 2 | English Biscuit Manufacturers, Karachi | 450 TR | Hot Water Absorption Chiller System | EBM |
| 3 | Continental Biscuits, Sukkur (Phase-1) | 400 TR | Multi Energy Absorption Chiller System | CBL |
| 4 | Continental Biscuits, Sukkur (Phase-2) | 400 TR | Multi Energy Absorption Chiller System | CBL |
| 5 | Liberty Textiles | 150 TR | Hot Water Absorption Chiller System | Liberty Textile |
| 6 | Shabbir Tiles, Karachi (Phase-1) | 200 TR | Hot Water Absorption Chiller System | Shabbir Tiles |
| 7 | Shabbir Tiles, Karachi (Phase-2) | 150 TR | Hot Water Absorption Chiller System | Shabbir Tiles |
| 8 | Serena Hotel, Quetta | 400 TR | Hot Water Absorption Chiller System | — |
| 9 | Serena Hotel, Murree | 200 TR | Hot Water Absorption Chiller System | — |
| 10 | Saima Packages, Karachi | 400 TR | Hot Water Absorption Chiller System | Saima Packages |
Multi Energy / WHRS Projects – In Hand
| Sl. No. | Project Title | Capacity | Nature / Type of Work | Client and / or Architect |
|---|---|---|---|---|
| 1 | Gatron Pvt Ltd, Hub | 850 TR | Hot Water Absorption Chiller System | Gatron Pvt Ltd |
| 2 | AJ Textile Mills, Hattar | 1500 TR | Multi Energy Absorption Chiller System | AJ Textile Mills |
| 3 | Trauma Center, SMBB Hospital, Sukkur | 400 TR | Multi Energy Absorption Chiller System | Naqvi & Siddiqui |
| 4 | Kurdson Industries, Lahore | 400 TR | Multi Energy Absorption Chiller System | Kurdson Industries |
| 5 | Arabian Textile | 250 TR | Multi Energy Absorption Chiller System | Arabian Textile |
| 6 | Director Building | 600 TR | Centralized AC System | M/S Osmani & Company |
| 7 | Pakitex Board Factory | 230 TR | Multi Energy Absorption Chiller System | Ms. Farhan Ahmed |
| 8 | SMBB Trauma Center | 1000 TR | Upgrading of Existing System | M/S Naqvi & Siddiqui |
| 9 | R.J Shopping Mall | 1300 TR | Centralized Chilled Water System | Mr. Hanif Japanwala |
Shopping Centers / Arcades
| Sl. No. | Project Title | Capacity | Nature / Type of Work | Client and / or Architect |
|---|---|---|---|---|
| 1 | Jalaluddin & Brothers | 20 TR | Central A/C System | M/S Jalaluddin & Co. |
| 2 | Tariq Road Hotel, Karachi | 200 TR | Central A/C System | M/S Mahmood & Pervaiz |
| 3 | Exhibition Hall P.C. Peshawar | 60 TR | Central A/C System | M/S Mahmood & Pervaiz |
| 4 | Banquet Hall P.C. Hotel, Peshawar | 80 TR | Central A/C System | M/S Amir Ali Qamar |
| 5 | Technocity Shopping Mall | 100 TR | Central A/C System | M/S Amir Ali Qamar |
| 6 | Gul Plaza Shopping Mall, Karachi | 450 TR | Central Absorption System | Archvision |
| 7 | City Center, Rawalpindi | 1000 TR | Central Absorption System | Archvision |
| 8 | Millennium Shopping Mall, Murree | 800 MBH | Central Heating System | Archvision |
| 9 | Meridian Shopping Mall, Rawalpindi | 1200 TR | Central Heating / Cooling System | Meridian Shopping Mall |
| 10 | Construction of Street of Dream, Islamabad | 150 TR | Central A/C System | EMAAR GIGA |
| 11 | Proposed Commercial Center, Peer Bazar | 150 TR | Central A/C System | EMAAR GIGA |
| 12 | Ap Ka Bazar | 64 TR | Split A/C System | EMAAR GIGA |
| 13 | Nine West | 10 TR | Split A/C System | M/S Apparel |
| 14 | Money Changer G-9 at Dolmen City, Clifton | 8 TR | Central A/C System | M/S Gravity |
| 15 | Pharmacy G-1 at Dolmen City, Clifton, Karachi | 8 TR | Central A/C System & Fire-Fighting | M/S Gravity |
| 16 | Bistro 76 at Dolmen City, Clifton, Karachi | 10 TR | Central A/C System | Arch. Arif Haider |
| 17 | Shop F-25 at Dolmen City, Clifton, Karachi | 8 TR | Central A/C System | M/S Triumph |
| 18 | Mango at Dolmen City, Clifton, Karachi | 10 TR | Central A/C System | M/s Mango |
| 19 | Alkaram Outlet at Dolmen City | 200 TR | Central A/C System | Design Forum, Arch. Mansoor Usmani |
| 20 | C&K Outlet at Dolmen Mall, Karachi | 8 TR | Central A/C System | Arch. Furqan Khatri |
| 21 | PADRO Outlet at Ocean Tower, Karachi | 8 TR | Central A/C System | Arch. Furqan Khatri |
Professional Affiliation
ART has been recognized and certified by national and international professional associations.
ART is fully authorized to design, certify, test, issue, supervise and commission all types of MEP consultancy works falling under the codes of practice as prescribed by the Pakistan Engineering Council.
ART is a registered & recognized firm with the following associations:
- Pakistan Engineering Council (as Consultant Engineering Firm)
- Pakistan HVACR Society
- ASHRAE, Pakistan Chapter
